Date: | 01/03/20 | Started at: | 16:50:28 |
Event: | R16 | Laps: | 10 |
Weather: | Mostly cloudy - Temp: 30.2C | Starters: | 22 |
Track: | Dry - Temp: 39.5C | Printed at: | 17:15 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||
68 | 1 | 64 | 64 | 64 | 64 | 1 | 1 | 1 | 1 | 68 | |||||||||
1 | 64 | 1 | 68 | 68 | 68 | 64 | 64 | 68 | 68 | 1 | |||||||||
42 | 68 | 68 | 1 | 1 | 1 | 68 | 68 | 64 | 64 | 64 | |||||||||
27 | 42 | 42 | 28 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |||||||||
127 | 28 | 28 | 42 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | |||||||||
28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | |||||||||
61 | 17 | 17 | 17 | 17 | 17 | 17 | 127 | 127 | 127 | 127 | |||||||||
64 | 29 | 29 | 127 | 127 | 127 | 127 | 17 | 17 | 17 | 17 | |||||||||
17 | 86 | 127 | 29 | 29 | 46 | 46 | 46 | 29 | 29 | 29 | |||||||||
46 | 46 | 86 | 86 | 86 | 29 | 85 | 29 | 46 | 46 | 46 | |||||||||
29 | 127 | 46 | 46 | 46 | 85 | 29 | 85 | 86 | 85 | 85 | |||||||||
96 | 85 | 85 | 85 | 85 | 86 | 86 | 86 | 85 | 86 | 86 | |||||||||
86 | 96 | 96 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |||||||||
25 | 25 | 52 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||||
82 | 52 | 25 | 25 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | |||||||||
52 | 82 | 82 | 82 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
58 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||
71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | |||||||||
33 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 58 | |||||||||
555 | 30 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 555 | |||||||||
30 | 58 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||
85 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | ||||||||||
24 |
Chief Time Keeper: Scott Laing | Clerk of Course: Tom Williams |